PID Lookup
Enter your street address below.
For example: 444 Westminster St
44116 Records | 43501-43550 |
<<
>>
| Street Address |
Property ID |
Plat-Lot Unit |
| 10 Ellery St | 12541 | 037-0374-0000 |
| 10 Ella | 42851 | 113-0010-0000 |
| 10 Edna St | 65819 | 105-0492-0000 |
| 10 Edendale Ave | 77582 | 127-0279-0000 |
| 10 East Transit | 5517 | 017-0409-0000 |
| 10 East St Unit 13 | 5739 | 017-0627-0013 |
| 10 East St | 5727 | 017-0627-0001 |
| 10 East St | 5728 | 017-0627-0002 |
| 10 East St | 5729 | 017-0627-0003 |
| 10 East St | 5730 | 017-0627-0004 |
| 10 East St | 5731 | 017-0627-0005 |
| 10 East St | 5732 | 017-0627-0006 |
| 10 East St | 5733 | 017-0627-0007 |
| 10 East St | 5734 | 017-0627-0008 |
| 10 East St | 5735 | 017-0627-0009 |
| 10 East St | 5736 | 017-0627-0010 |
| 10 East St | 5737 | 017-0627-0011 |
| 10 East St | 5738 | 017-0627-0012 |
| 10 East George | 4014 | 014-0129-0000 |
| 10 Dwight St | 2192 | 009-0040-0000 |
| 10 Duke St | 25557 | 067-0271-0000 |
| 10 Dorrance St | 6118 | 020-0018-0000 |
| 10 Dorr St | 24723 | 065-0652-0000 |
| 10 Di Mario Dr | 37867 | 097-0728-0000 |
| 10 De Soto St | 11229 | 033-0594-0000 |
| 10 Cushing St | 2987 | 010-0484-0000 |
| 10 Curtis St | 23206 | 063-0423-0000 |
| 10 Croyland Rd | 17801 | 048-0999-8LAW |
| 10 Crown Ave | 41803 | 109-0457-0000 |
| 10 Cross St | 38746 | 100-0043-0000 |
| 10 Crimea St | 25791 | 068-0063-0000 |
| 10 Creston Way | 28674 | 073-0492-0000 |
| 10 Creighton St | 2384 | 009-0333-0000 |
| 10 Cooke St | 5718 | 017-0623-0000 |
| 10 Congdon St | 3086 | 010-0602-0000 |
| 10 Comstock Ave | 16105 | 045-0518-0000 |
| 10 Columbus St | 38518 | 099-0288-0000 |
| 10 College Rd | 45421 | 118-0328-0000 |
| 10 Clarendon Ave | 13832 | 040-0296-0000 |
| 10 Christopher St | 37661 | 097-0445-0000 |
| 10 Chaucer St | 23499 | 064-0214-0000 |
| 10 Chatham St | 27808 | 071-0560-0000 |
| 10 Charles St | 204 | 003-0312-0000 |
| 10 Chambers St | 14590 | 043-0210-0000 |
| 10 Caxton St | 30092 | 078-0403-0000 |
| 10 Cato St | 32618 | 085-0334-0000 |
| 10 Catalpa Rd | 1046 | 006-0226-0000 |
| 10 Case Ln | 30710 | 080-0106-0000 |
| 10 Carter St | 18403 | 049-0501-0000 |
| 10 Carlisle St | 34319 | 088-0127-0000 |
| Street Address |
Property ID |
Plat-Lot Unit |