PID Lookup
Enter your street address below.
For example: 444 Westminster St
44080 Records | 4151-4200 |
<<
>>
| Street Address |
Property ID |
Plat-Lot Unit |
| 8 Camden Ave | 26521 | 069-0235-0000 |
| 8 Calla St | 20745 | 058-0183-0000 |
| 8 Cady St | 2622 | 010-0088-0000 |
| 8 Burrs Ln | 2406 | 009-0367-0000 |
| 8 Broom St | 20748 | 058-0186-0000 |
| 8 Brookfield St | 37168 | 096-0078-0000 |
| 8 Brewster St | 28504 | 073-0319-0000 |
| 8 Bosworth St Unit 4C | 69996 | 063-0585-004C |
| 8 Bosworth St Unit 4B | 69995 | 063-0585-004B |
| 8 Bosworth St Unit 4A | 69994 | 063-0585-004A |
| 8 Bosworth St Unit 3B | 69993 | 063-0585-003B |
| 8 Bosworth St Unit 3A | 69992 | 063-0585-003A |
| 8 Bosworth St Unit 2B | 69991 | 063-0585-002B |
| 8 Bosworth St Unit 2A | 69990 | 063-0585-002A |
| 8 Bosworth St Unit 1C | 69989 | 063-0585-001C |
| 8 Bosworth St Unit 1B | 69988 | 063-0585-001B |
| 8 Bosworth St Unit 1A | 69987 | 063-0585-001A |
| 8 Book Ct | 25893 | 068-0171-0000 |
| 8 Blundell St | 20085 | 054-0145-0000 |
| 8 Blackstone Blvd | 13092 | 039-0243-0001 |
| 8 Blackstone Blvd | 13093 | 039-0243-0002 |
| 8 Blackstone Blvd | 13094 | 039-0243-0003 |
| 8 Blackstone Blvd | 13095 | 039-0243-0004 |
| 8 Blackstone Blvd | 13096 | 039-0243-0005 |
| 8 Blackstone Blvd | 13097 | 039-0243-0006 |
| 8 Blackstone Blvd | 13098 | 039-0243-0007 |
| 8 Blackstone Blvd | 13099 | 039-0243-0008 |
| 8 Blackstone Blvd | 13100 | 039-0243-0009 |
| 8 Blackstone Blvd | 13101 | 039-0243-0010 |
| 8 Blackstone Blvd | 13103 | 039-0243-0012 |
| 8 Biltmore Ave | 44989 | 117-0403-0000 |
| 8 Betteridge Ct | 12297 | 036-0276-0000 |
| 8 Belknap St | 9355 | 029-0530-0000 |
| 8 Beetle St | 36530 | 095-0046-0000 |
| 8 Barstow St | 22336 | 062-0004-0000 |
| 8 Barnes St | 2415 | 009-0380-0000 |
| 8 Bancroft St | 40284 | 105-0295-0000 |
| 8 Baltimore St | 65233 | 034-0399-0000 |
| 8 Baldwin Ct | 9811 | 031-0089-0000 |
| 8 Bagalia Rd | 30549 | 079-0643-0000 |
| 8 Babcock St | 21477 | 059-0649-0000 |
| 8 Aventine Ave | 38090 | 098-0246-0001 |
| 8 Aventine Ave | 38091 | 098-0246-0002 |
| 8 Autumn St | 20289 | 054-0835-0000 |
| 8 Aurora St | 25233 | 066-0307-0000 |
| 8 Audubon Ave | 46299 | 122-0016-0000 |
| 8 Atlantic Ave | 19660 | 053-0396-0000 |
| 8 Ascham St | 27573 | 071-0277-0000 |
| 8 Arnold St | 4820 | 016-0343-0000 |
| 8 Armenia St | 10372 | 032-0097-0000 |
| Street Address |
Property ID |
Plat-Lot Unit |