PID Lookup
Enter your street address below.
For example: 444 Westminster St
44116 Records | 26951-27000 |
<<
>>
| Street Address |
Property ID |
Plat-Lot Unit |
| 22 Alexander St | 21891 | 061-0058-0000 |
| 22 Aldrich Ter | 1520 | 007-0088-0000 |
| 22 Adelaide Ave | 19704 | 053-0441-0000 |
| 22 Addeo St | 47230 | 123-0481-0000 |
| 22 Actinia St | 36495 | 095-0003-0000 |
| 21R Bergen St | 24431 | 065-0312-0000 |
| 219-221 Union Ave | 39868 | 104-0501-0000 |
| 219 Windmill St | 29833 | 077-0724-0000 |
| 219 Whittier Ave | 40620 | 107-0131-0000 |
| 219 Webster Ave | 39658 | 104-0276-0000 |
| 219 Waterman St | 4220 | 014-0511-0000 |
| 219 Wallace St | 39586 | 104-0202-0000 |
| 219 Wadsworth St | 14325 | 042-0230-0000 |
| 219 Vermont Ave | 33730 | 087-0321-0000 |
| 219 Thurbers Ave | 19980 | 054-0026-0000 |
| 219 Sterling Ave | 41264 | 108-0362-0000 |
| 219 Sisson St | 36231 | 094-0416-0000 |
| 219 Sackett St | 21768 | 060-0095-0000 |
| 219 Richmond St | 6514 | 021-0109-0000 |
| 219 Public St | 16540 | 046-0288-0000 |
| 219 Progress Ave | 39671 | 104-0291-0000 |
| 219 Plain St | 15816 | 045-0079-0000 |
| 219 Pearl St | 70739 | 023-0995-0000 |
| 219 Orms St | 26204 | 068-0607-0000 |
| 219 Ohio Ave | 33572 | 087-0153-0000 |
| 219 Ocean St | 20291 | 054-0839-0000 |
| 219 Oakland Ave | 26602 | 069-0344-0000 |
| 219 Melrose St | 21785 | 060-0112-0000 |
| 219 Manton Ave | 23299 | 063-0562-0000 |
| 219 Lowell Ave | 42595 | 112-0160-0000 |
| 219 Linwood Ave | 15034 | 043-0854-0000 |
| 219 Lenox Ave | 19052 | 052-0304-0000 |
| 219 Leah St | 36342 | 094-0567-0000 |
| 219 Laurel Hill Ave | 41037 | 108-0119-0000 |
| 219 Langdon St | 37927 | 097-0791-0000 |
| 219 Jewett St | 25668 | 067-0457-0000 |
| 219 Ivy St | 1234 | 006-0422-0000 |
| 219 Indiana Ave | 33495 | 087-0070-0000 |
| 219 Howell St | 2183 | 009-0030-0000 |
| 219 Home Ave | 44268 | 116-0294-0000 |
| 219 Greeley St | 37550 | 097-0279-0000 |
| 219 Gray St | 36075 | 094-0191-0000 |
| 219 Fifth St | 35658 | 093-0044-0000 |
| 219 Eastwood Ave | 40587 | 107-0097-0000 |
| 219 Early St Unit 219B | 69151 | 053-0729-219B |
| 219 Early St Unit 219A | 69150 | 053-0729-219A |
| 219 Doyle Ave | 2109 | 008-0414-0000 |
| 219 Dora St | 39750 | 104-0376-0000 |
| 219 Cole Ave | 13845 | 040-0309-0000 |
| 219 Clarence St | 39506 | 104-0113-0000 |
| Street Address |
Property ID |
Plat-Lot Unit |