PID Lookup
Enter your street address below.
For example: 444 Westminster St
44116 Records | 21901-21950 |
<<
>>
| Street Address |
Property ID |
Plat-Lot Unit |
| 29 Rutherglen Ave | 22143 | 061-0404-0000 |
| 29 Ruskin St | 19252 | 052-0517-0000 |
| 29 Royal St | 617 | 005-0303-0000 |
| 29 Rowan St | 32175 | 084-0351-0000 |
| 29 Roslyn Ave | 45749 | 120-0039-0000 |
| 29 Rome Ave | 32652 | 085-0378-0000 |
| 29 Ringgold St | 8445 | 028-0283-0000 |
| 29 Regent Ave | 25290 | 066-0368-0000 |
| 29 Redwood Dr | 47564 | 124-0485-0000 |
| 29 Radcliffe Ave Unit 3 | 69199 | 120-0239-0003 |
| 29 Radcliffe Ave Unit 2 | 69198 | 120-0239-0002 |
| 29 Radcliffe Ave Unit 1 | 69197 | 120-0239-0001 |
| 29 Primrose St | 8672 | 028-0624-0000 |
| 29 Portland St | 78471 | 023-1004-0000 |
| 29 Ponagansett | 43119 | 113-0332-0000 |
| 29 Plymouth St | 14524 | 043-0120-8LAW |
| 29 Phebe St | 30355 | 079-0284-0000 |
| 29 Pennsylvania | 60110 | 053-0720-0000 |
| 29 Pekin St | 26669 | 069-0524-0000 |
| 29 Oriole Ave | 14106 | 041-0298-0000 |
| 29 Orchard Pl | 13469 | 039-0659-0000 |
| 29 Orchard Ave | 13122 | 039-0265-0000 |
| 29 Ophelia St | 43842 | 115-0376-0000 |
| 29 Okie St | 25501 | 067-0192-0000 |
| 29 Ogden St | 35402 | 092-0066-0000 |
| 29 Octavia St | 36541 | 095-0058-0000 |
| 29 Ocean St | 17246 | 048-0393-0000 |
| 29 Oak St | 12016 | 035-0576-0000 |
| 29 Ninth St | 34878 | 091-0151-0000 |
| 29 Newark St | 24207 | 065-0068-0000 |
| 29 Nelson St | 44670 | 117-0037-0000 |
| 29 Nebraska St | 20263 | 054-0705-0000 |
| 29 Narragansett Ave | 47612 | 125-0010-0000 |
| 29 Mount Pleasant Ave | 24037 | 064-0838-0000 |
| 29 Moorefield St | 41512 | 109-0109-0000 |
| 29 Mink Rd | 32781 | 085-0534-0000 |
| 29 Milk St | 15986 | 045-0387-8LAW |
| 29 Middleton St | 43293 | 114-0132-0000 |
| 29 Messina St | 38613 | 099-0405-0000 |
| 29 Melissa St | 43147 | 113-0368-0000 |
| 29 Mcclellan St | 11376 | 034-0043-0000 |
| 29 Maynard St | 36509 | 095-0022-0000 |
| 29 Matson Ave | 43202 | 113-0430-001B |
| 29 Matson Ave | 43203 | 113-0430-001C |
| 29 Matson Ave | 43204 | 113-0430-001D |
| 29 Matson Ave | 43205 | 113-0430-001E |
| 29 Matson Ave | 43206 | 113-0430-002B |
| 29 Matson Ave | 43207 | 113-0430-002C |
| 29 Matson Ave | 43208 | 113-0430-002D |
| 29 Matson Ave | 43209 | 113-0430-002E |
| Street Address |
Property ID |
Plat-Lot Unit |