PID Lookup
Enter your street address below.
For example: 444 Westminster St
44116 Records | 16601-16650 |
<<
>>
| Street Address |
Property ID |
Plat-Lot Unit |
| 4 Esten St Unit 00P9 | 67393 | 067-0057-00P9 |
| 4 Esten St Unit 00P8 | 67392 | 067-0057-00P8 |
| 4 Esten St Unit 00P7 | 67391 | 067-0057-00P7 |
| 4 Esten St Unit 00P6 | 67390 | 067-0057-00P6 |
| 4 Esten St Unit 00P5 | 67389 | 067-0057-00P5 |
| 4 Esten St Unit 00P4 | 67388 | 067-0057-00P4 |
| 4 Esten St Unit 00P3 | 67387 | 067-0057-00P3 |
| 4 Esten St Unit 00P2 | 67386 | 067-0057-00P2 |
| 4 Elton St | 13160 | 039-0295-0000 |
| 4 Elmdale Ave | 39866 | 104-0499-0000 |
| 4 Edward St | 27972 | 072-0136-0000 |
| 4 East St | 5675 | 017-0591-0000 |
| 4 Dunbar St | 30715 | 080-0113-0000 |
| 4 Dorr St | 24997 | 065-0973-0000 |
| 4 Donelson St | 79969 | 070-0708-0000 |
| 4 Defoe Pl | 2790 | 010-0248-0000 |
| 4 Deerfield Ter | 34250 | 088-0029-0000 |
| 4 Dayton Ct | 70019 | 054-0927-0000 |
| 4 Cutler St | 67102 | 062-0606-0000 |
| 4 Cushing St | 2771 | 010-0228-0000 |
| 4 Crown Ave | 41783 | 109-0435-0000 |
| 4 Crary St | 6785 | 022-0341-0000 |
| 4 Courtland St | 10908 | 033-0067-0000 |
| 4 Cortez St | 11477 | 034-0167-0000 |
| 4 Collyer St | 28879 | 075-0039-0000 |
| 4 Colfax St | 20190 | 054-0291-0000 |
| 4 Cole Farm Ct | 13857 | 040-0319-0000 |
| 4 Cloud St | 65879 | 095-0753-0000 |
| 4 Claremont Ave | 23325 | 064-0015-0000 |
| 4 Center Pl | 7941 | 026-0055-0000 |
| 4 Catalpa Rd | 990 | 006-0167-0000 |
| 4 Burrs Ln Unit 6 | 70668 | 009-0599-0006 |
| 4 Burrs Ln Unit 4 | 70667 | 009-0599-0004 |
| 4 Brighton St | 8906 | 028-0904-0000 |
| 4 Benefit St | 164 | 003-0203-0000 |
| 4 Barone Ct | 65467 | 097-0915-0000 |
| 4 Attila | 65827 | 114-0473-0000 |
| 4 Arbor Dr | 31492 | 082-0289-0021 |
| 4 Apri Ct | 31291 | 081-0453-0000 |
| 4 Ansel Ave | 22298 | 061-0655-0000 |
| 4 Angell Ct | 13151 | 039-0286-0000 |
| 4 Amy St | 4034 | 014-0155-0000 |
| 4 Allens Ave | 6779 | 022-0317-0000 |
| 4 Addison Pl | 11241 | 033-0608-0000 |
| 4 Academy Ave | 23947 | 064-0735-0000 |
| 4 Abe Ct | 25885 | 068-0163-0000 |
| 3R Victor Emanuel Ave | 67152 | 097-0941-0000 |
| 3R Milo St | 43703 | 115-0217-0000 |
| 3R Milo St | 43720 | 115-0235-0000 |
| 3r Ferncrest Blvd | 46153 | 121-0001-0000 |
| Street Address |
Property ID |
Plat-Lot Unit |